<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Musgrove &#187; Information</title>
	<atom:link href="http://musworks.co.uk/category/general-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://musworks.co.uk</link>
	<description>Printmaker and Artist in Glass</description>
	<lastBuildDate>Wed, 02 May 2012 08:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>North York Moors National Park</title>
		<link>http://musworks.co.uk/2012/north-york-moors-national-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-york-moors-national-park</link>
		<comments>http://musworks.co.uk/2012/north-york-moors-national-park/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:42:41 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2276</guid>
		<description><![CDATA[Exhibition of achaeologically inspired prints is now open at The Sutton Bank Visitors Centre until the 15 July. The latest prints in the show have been created using excavation data...]]></description>
			<content:encoded><![CDATA[<p>Exhibition of achaeologically inspired prints is now open</p>
<p><span id="more-2276"></span>at The Sutton Bank Visitors Centre until the 15 July. The latest prints in the show have been created using excavation data from the Boltby Scar promontory fort, there will be a third year of digging starting in a few weeks time. This exhibition also coincides with the opening of the new Lime and Ice exhibition in the centre and takes place during the 60th anniversary celebrations of the North York Park. Boltby Scar<a title="Boltby Scar Excavation" href="http://boltbyscar.wordpress.com/"> excavation blog</a>.</p>

<a href='http://musworks.co.uk/2012/north-york-moors-national-park/sutton-1/' title='Boltby Scar'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/04/sutton-1-150x150.jpg" class="attachment-thumbnail" alt="Boltby Scar" title="Boltby Scar" /></a>
<a href='http://musworks.co.uk/2012/north-york-moors-national-park/sutton-2/' title='North York Moors National Park'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/04/sutton-2-150x150.jpg" class="attachment-thumbnail" alt="North York Moors National Park" title="North York Moors National Park" /></a>
<a href='http://musworks.co.uk/2012/north-york-moors-national-park/sutton-3/' title='Archaeology in the Landscape'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/04/sutton-3-150x150.jpg" class="attachment-thumbnail" alt="Archaeology in the Landscape" title="Archaeology in the Landscape" /></a>
<a href='http://musworks.co.uk/2012/north-york-moors-national-park/sutton-4/' title='Sutton Bank Visitors Centre'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/04/sutton-4-150x150.jpg" class="attachment-thumbnail" alt="Sutton Bank Visitors Centre" title="Sutton Bank Visitors Centre" /></a>

]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2012/north-york-moors-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCHAEOPRINT</title>
		<link>http://musworks.co.uk/2012/archaeoprint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=archaeoprint</link>
		<comments>http://musworks.co.uk/2012/archaeoprint/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:54:42 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Original Prints]]></category>
		<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2264</guid>
		<description><![CDATA[While completing the final print in the new series of screen prints for Boltby Scar I came up with a word for prints based on archaeological material that I think adequately describes both what...]]></description>
			<content:encoded><![CDATA[<p>While completing the final print in the new series of screen prints for Boltby Scar <span id="more-2264"></span>I came up with a word for prints based on archaeological material that I think adequately describes both what they are and what inspired them. ARCHAEO &#8211; indicating an ancient time or condition, involving or denoting the study of historic remains. PRINT &#8211; to press a mark, design or impression on a surface by pressure, using a device or impression produced in ink. Together they form &#8211; ARCHAEOPRINT.</p>
<p><a href="http://musworks.co.uk/wp-content/uploads/2012/03/boltby-scar-5-wb.jpg" rel="lightbox[2264]" title="boltby-scar-#5"><img class="alignright size-medium wp-image-2265" title="boltby-scar-#5" src="http://musworks.co.uk/wp-content/uploads/2012/03/boltby-scar-5-wb-222x300.jpg" alt="" width="222" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2012/archaeoprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boltby Scar 2012</title>
		<link>http://musworks.co.uk/2012/boltby-scar-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boltby-scar-2012</link>
		<comments>http://musworks.co.uk/2012/boltby-scar-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:25:22 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Boltby Scar]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[screenprinting]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2247</guid>
		<description><![CDATA[Exhibition of archaeological inspired prints, on until July, at the Sutton Bank Visitors Centre. Timed to coincide with this year&#8217;s excavation at Boltby Scar, underway from the 1st of May,...]]></description>
			<content:encoded><![CDATA[<p>Exhibition of archaeological inspired prints, on until July, at the Sutton Bank Visitors Centre. <span id="more-2247"></span>Timed to coincide with this year&#8217;s excavation at Boltby Scar, underway from the 1st of May, more information from the <a title="Boltby Scar" href="http://boltbyscar.wordpress.com/">excavation blog</a>. These are the first of a series of screen prints based on information from previous excavation data. So far just the four, but more to follow over the next month or so. The site comprises the Boltby Scar promontory fort, palisaded enclosure and barrows. For more art and archaeology images have a look at last years <a title="Art &amp; Archaeology" href="http://musworks.co.uk/2011/art-archaeology/">Scampston</a> exhibition.</p>

<a href='http://musworks.co.uk/2012/boltby-scar-2012/screenone-wb/' title='Boltby Scar #1'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/02/Screenone-wb-150x150.jpg" class="attachment-thumbnail" alt="Boltby Scar #1" title="Boltby Scar #1" /></a>
<a href='http://musworks.co.uk/2012/boltby-scar-2012/screentwo-wb/' title='Boltby Scar #2'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/02/screentwo-wb-150x150.jpg" class="attachment-thumbnail" alt="Boltby Scar #2" title="Boltby Scar #2" /></a>
<a href='http://musworks.co.uk/2012/boltby-scar-2012/sp4-wb/' title='Boltby Scar #3'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/02/SP4-wb-150x150.jpg" class="attachment-thumbnail" alt="Boltby Scar #3" title="Boltby Scar #3" /></a>
<a href='http://musworks.co.uk/2012/boltby-scar-2012/scar4-wb/' title='Boltby Scar #4'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/02/scar4-wb-150x150.jpg" class="attachment-thumbnail" alt="Boltby Scar #4" title="Boltby Scar #4" /></a>

]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2012/boltby-scar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gallery at Brunton Theatre</title>
		<link>http://musworks.co.uk/2012/the-gallery-at-brunton-theatre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-gallery-at-brunton-theatre</link>
		<comments>http://musworks.co.uk/2012/the-gallery-at-brunton-theatre/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:29:23 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Original Prints]]></category>
		<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2239</guid>
		<description><![CDATA[Prints on show at The Brunton Theatre Gallery, in Musselburgh, East Lothian until March this year.]]></description>
			<content:encoded><![CDATA[<p>Prints on show at The Brunton Theatre Gallery, in Musselburgh, East Lothian until March this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2012/the-gallery-at-brunton-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Arts Scotland 2012</title>
		<link>http://musworks.co.uk/2012/visual-arts-scotland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-arts-scotland</link>
		<comments>http://musworks.co.uk/2012/visual-arts-scotland/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:40:58 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Etching]]></category>
		<category><![CDATA[Original Prints]]></category>
		<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2231</guid>
		<description><![CDATA[Image selected to be  shown at the VAS (Visual Arts Scotland)annual exhibition starting on Saturday the 4th of February until the 1st March 2012 at the RSA Upper Galleries, The...]]></description>
			<content:encoded><![CDATA[
<a href='http://musworks.co.uk/2012/visual-arts-scotland/n59-driveby-wb/' title='N59-Driveby'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/01/N59-Driveby-wb-150x150.jpg" class="attachment-thumbnail" alt="N59-Driveby" title="N59-Driveby" /></a>
<a href='http://musworks.co.uk/2012/visual-arts-scotland/n59-driveby-ii/' title='N59-driveby-ii'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/01/N59-driveby-ii-150x150.jpg" class="attachment-thumbnail" alt="N59-driveby-ii" title="N59-driveby-ii" /></a>

<p>Image selected to be  shown at the VAS (Visual Arts Scotland)annual exhibition <span id="more-2231"></span>starting on Saturday the 4th of February until the 1st March 2012 at the RSA Upper Galleries, The Mound, Edinburgh. Image is from a road trip to Ireland taken on the Erriff River at the Erriff Bridge on the N59 in Co Mayo. The upper framed picture in the second image shows a digital version of the same image with the etching below.</p>
]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2012/visual-arts-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Antiquities?</title>
		<link>http://musworks.co.uk/2012/portable-antiquities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portable-antiquities</link>
		<comments>http://musworks.co.uk/2012/portable-antiquities/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:25:23 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[glassmaking]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2224</guid>
		<description><![CDATA[Glass Sentinels in Vitrine #1. Five glass standing stones encased in a Beech wood vitrine.]]></description>
			<content:encoded><![CDATA[
<a href='http://musworks.co.uk/2012/portable-antiquities/glass-sentinels-wb/' title='Vitrine #1 - Glass Sentinels'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/01/glass-sentinels-wb-150x150.jpg" class="attachment-thumbnail" alt="Vitrine #1 - Glass Sentinels" title="Vitrine #1 - Glass Sentinels" /></a>
<a href='http://musworks.co.uk/2012/portable-antiquities/stones-draft-two-web/' title='stones-draft'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/01/stones-draft-two-web-150x150.jpg" class="attachment-thumbnail" alt="stones-draft" title="stones-draft" /></a>
<a href='http://musworks.co.uk/2012/portable-antiquities/stones-draft-on-web/' title='stones-draft'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/01/stones-draft-on-web-150x150.jpg" class="attachment-thumbnail" alt="stones-draft" title="stones-draft" /></a>
<a href='http://musworks.co.uk/2012/portable-antiquities/stones-bonnet-web/' title='stones-bonnet'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/01/stones-bonnet-web-150x150.jpg" class="attachment-thumbnail" alt="stones-bonnet" title="stones-bonnet" /></a>

<p>Glass Sentinels in Vitrine #1. <span id="more-2224"></span>Five glass standing stones encased in a Beech wood vitrine.</p>
]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2012/portable-antiquities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Coast Open</title>
		<link>http://musworks.co.uk/2011/east-coast-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=east-coast-open</link>
		<comments>http://musworks.co.uk/2011/east-coast-open/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:42:40 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2190</guid>
		<description><![CDATA[The East Coast Open starts on the 17th of December. Venue is the Scarborough Art Gallery, this selected open exhibition runs until the 12th February 2012. If you are in...]]></description>
			<content:encoded><![CDATA[<p>The East Coast Open starts on the 17th of December. <span id="more-2190"></span>Venue is the Scarborough Art Gallery, this selected open exhibition runs until the 12th February 2012. If you are in the area get along and have a look at the show. For details of opening times have a look at the <a href="http://www.scarboroughartgallery.co.uk/">Scarborough Art Gallery </a>website.</p>

<a href='http://musworks.co.uk/2011/east-coast-open/image-two-web-3/' title='image-two'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/12/image-two-web-150x150.jpg" class="attachment-thumbnail" alt="image-two" title="image-two" /></a>
<a href='http://musworks.co.uk/2011/east-coast-open/printfourcombination/' title='printfourcombination'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/12/printfourcombination-150x150.jpg" class="attachment-thumbnail" alt="printfourcombination" title="printfourcombination" /></a>

]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2011/east-coast-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grafika Polska SSA 2010/12</title>
		<link>http://musworks.co.uk/2011/grafika-polska-ssa-201012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grafika-polska-ssa-201012</link>
		<comments>http://musworks.co.uk/2011/grafika-polska-ssa-201012/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:20:11 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Original Prints]]></category>
		<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2178</guid>
		<description><![CDATA[As part of a cultural exchange between Scotland and Poland, printmakers from the Wroclaw Academy of Fine Art were invited to exhibit work at Duncan of Jordanstone College of Art...]]></description>
			<content:encoded><![CDATA[<p>As part of a cultural exchange between Scotland and Poland, <span id="more-2178"></span>printmakers from the Wroclaw Academy of Fine Art were invited to exhibit work at Duncan of Jordanstone College of Art &amp; Design in Dundee and at the Society of Scottish Artists (SSA) 2010 Annual Exhibition at the Royal Scottish Academy in Edinburgh. A reciprocal exhibition of prints will take place at the Wroclaw Academy of Fine Art in January 2012. I submitted two prints for participation in the show and both have been accepted.</p>

<a href='http://musworks.co.uk/2011/grafika-polska-ssa-201012/sentinelswb-2/' title='sentinels'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/11/sentinelswb-150x150.jpg" class="attachment-thumbnail" alt="sentinels" title="sentinels" /></a>
<a href='http://musworks.co.uk/2011/grafika-polska-ssa-201012/musgrove2-night-falling/' title='musgrove2-night-falling'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/11/musgrove2-night-falling-150x150.jpg" class="attachment-thumbnail" alt="musgrove2-night-falling" title="musgrove2-night-falling" /></a>

]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2011/grafika-polska-ssa-201012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>speKtrum collective</title>
		<link>http://musworks.co.uk/2011/spektrum-collective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spektrum-collective</link>
		<comments>http://musworks.co.uk/2011/spektrum-collective/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:15:58 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Original Prints]]></category>
		<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2166</guid>
		<description><![CDATA[The launch of speKtrum collective is almost complete. The inaugural exhibition FIRST PRESS opens to the public on Saturday the 26th November. Venue is the Whitespace Gallery in Gayfield Square,...]]></description>
			<content:encoded><![CDATA[<p>The launch of<a href=" http://spektrumcollective.co.uk/inaugural-exhi…on-first-press/"> speKtrum collective</a> is almost complete. <span id="more-2166"></span>The inaugural exhibition FIRST PRESS opens to the public on Saturday the 26th November. Venue is the Whitespace Gallery in Gayfield Square, Edinburgh and the show will run until the 15th of December. The exhibition will be donating 50% of it&#8217;s profits to Waverley Care, who support people living with HIV &amp; Hep C in Scotland. Participating artists include Alfons Bytautas, Anne Forte, Alexander Hamilton, David Faithfull, Norman McBeath &amp; others. SpeKtrum collective now has 15 artists and hopefully will grow over the coming years.</p>
<p><img class="size-full wp-image-2167 alignleft" title="Axis-Series-#3" src="http://musworks.co.uk/wp-content/uploads/2011/11/Axis-Series-3-header2.jpg" alt="" width="794" height="260" /></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2011/spektrum-collective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis Series #4</title>
		<link>http://musworks.co.uk/2011/axis-series-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axis-series-4</link>
		<comments>http://musworks.co.uk/2011/axis-series-4/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:18:16 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Drypoint]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Etching]]></category>
		<category><![CDATA[Original Prints]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2067</guid>
		<description><![CDATA[New image in the Axis Series &#8211; Drypoint etching, aquatint &#38; carborundum on zinc plates,  also shown #5 new Vitreograph five in all. Printed together to form the fourth in...]]></description>
			<content:encoded><![CDATA[
<a href='http://musworks.co.uk/2011/axis-series-4/axis-5-web-2/' title='axis-#5'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/axis-5-web-150x150.jpg" class="attachment-thumbnail" alt="axis-#5" title="axis-#5" /></a>
<a href='http://musworks.co.uk/2011/axis-series-4/axis-series-4-sp/' title='Axis-series-#4-sp'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/Axis-series-4-sp-150x150.jpg" class="attachment-thumbnail" alt="Axis Series" title="Axis-series-#4-sp" /></a>
<a href='http://musworks.co.uk/2011/axis-series-4/axis-series-3-2/' title='Axis-Series-#3'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/Axis-Series-3-150x150.jpg" class="attachment-thumbnail" alt="Axis Series" title="Axis-Series-#3" /></a>
<a href='http://musworks.co.uk/2011/axis-series-4/axis-series-2/' title='axis-series-#2'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/axis-series-2-150x150.jpg" class="attachment-thumbnail" alt="Axis Series" title="axis-series-#2" /></a>
<a href='http://musworks.co.uk/2011/axis-series-4/axis-series-1/' title='axis-series-#-1'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/axis-series-1-150x150.jpg" class="attachment-thumbnail" alt="Axis Series" title="axis-series-#-1" /></a>

<p>New image in the Axis Series &#8211; Drypoint etching, aquatint &amp; carborundum on zinc plates,  also shown #5 new Vitreograph five in all.</p>
<p><span id="more-2067"></span> Printed together to form the fourth in the series. Shown here alongside the other prints in the Axis Series &#8211; also multi plate drypoints.</p>
]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2011/axis-series-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

