<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Musgrove</title>
	<atom:link href="http://musworks.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://musworks.co.uk</link>
	<description>Printmaker and Artist in Glass</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:31:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=457</generator>
		<item>
		<title>The Gallery at Brunton Theatre</title>
		<link>http://musworks.co.uk/2012/the-gallery-at-brunton-theatre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-gallery-at-brunton-theatre</link>
		<comments>http://musworks.co.uk/2012/the-gallery-at-brunton-theatre/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:29:23 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Original Prints]]></category>
		<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2239</guid>
		<description><![CDATA[Prints on show at The Brunton Theatre Gallery, in Musselburgh, East Lothian until March this year.]]></description>
			<content:encoded><![CDATA[<p>Prints on show at The Brunton Theatre Gallery, in Musselburgh, East Lothian until March this year.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2012/the-gallery-at-brunton-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Arts Scotland 2012</title>
		<link>http://musworks.co.uk/2012/visual-arts-scotland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-arts-scotland</link>
		<comments>http://musworks.co.uk/2012/visual-arts-scotland/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:40:58 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Etching]]></category>
		<category><![CDATA[Original Prints]]></category>
		<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2231</guid>
		<description><![CDATA[Image selected to be  shown at the VAS (Visual Arts Scotland)annual exhibition starting on Saturday the 4th of February until the 1st March 2012 at the RSA Upper Galleries, The...]]></description>
			<content:encoded><![CDATA[
<a href='http://musworks.co.uk/2012/visual-arts-scotland/n59-driveby-wb/' title='N59-Driveby'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/01/N59-Driveby-wb-150x150.jpg" class="attachment-thumbnail" alt="N59-Driveby" title="N59-Driveby" /></a>
<a href='http://musworks.co.uk/2012/visual-arts-scotland/n59-driveby-ii/' title='N59-driveby-ii'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/01/N59-driveby-ii-150x150.jpg" class="attachment-thumbnail" alt="N59-driveby-ii" title="N59-driveby-ii" /></a>

<p>Image selected to be  shown at the VAS (Visual Arts Scotland)annual exhibition <span id="more-2231"></span>starting on Saturday the 4th of February until the 1st March 2012 at the RSA Upper Galleries, The Mound, Edinburgh. Image is from a road trip to Ireland taken on the Erriff River at the Erriff Bridge on the N59 in Co Mayo. The upper framed picture in the second image shows a digital version of the same image with the etching below.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2012/visual-arts-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Antiquities?</title>
		<link>http://musworks.co.uk/2012/portable-antiquities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portable-antiquities</link>
		<comments>http://musworks.co.uk/2012/portable-antiquities/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:25:23 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[glassmaking]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2224</guid>
		<description><![CDATA[Glass Sentinels in Vitrine #1. Five glass standing stones encased in a Beech wood vitrine.]]></description>
			<content:encoded><![CDATA[
<a href='http://musworks.co.uk/2012/portable-antiquities/glass-sentinels-wb/' title='Vitrine #1 - Glass Sentinels'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/01/glass-sentinels-wb-150x150.jpg" class="attachment-thumbnail" alt="Vitrine #1 - Glass Sentinels" title="Vitrine #1 - Glass Sentinels" /></a>
<a href='http://musworks.co.uk/2012/portable-antiquities/stones-draft-two-web/' title='stones-draft'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/01/stones-draft-two-web-150x150.jpg" class="attachment-thumbnail" alt="stones-draft" title="stones-draft" /></a>
<a href='http://musworks.co.uk/2012/portable-antiquities/stones-draft-on-web/' title='stones-draft'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/01/stones-draft-on-web-150x150.jpg" class="attachment-thumbnail" alt="stones-draft" title="stones-draft" /></a>
<a href='http://musworks.co.uk/2012/portable-antiquities/stones-bonnet-web/' title='stones-bonnet'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2012/01/stones-bonnet-web-150x150.jpg" class="attachment-thumbnail" alt="stones-bonnet" title="stones-bonnet" /></a>

<p>Glass Sentinels in Vitrine #1. <span id="more-2224"></span>Five glass standing stones encased in a Beech wood vitrine.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2012/portable-antiquities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitreography &#8211; Axis #5</title>
		<link>http://musworks.co.uk/2012/vitreography-axis-series-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vitreography-axis-series-5</link>
		<comments>http://musworks.co.uk/2012/vitreography-axis-series-5/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:55:32 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Vitreography]]></category>
		<category><![CDATA[Original Prints]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2209</guid>
		<description><![CDATA[The latest in the Axis Series which is also a new Vitreograph. Made using four 12mm glass plates, they have been carved and cut using glass engraving and diamond cutting...]]></description>
			<content:encoded><![CDATA[<p>The latest in the Axis Series which is also a new Vitreograph.<span id="more-2209"></span><br />
Made using four 12mm glass plates, they have been carved and cut using glass engraving and diamond cutting tools. Unfortunately the key plate broke after only four prints in proofing, so four it is!<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2012/vitreography-axis-series-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Coast Open</title>
		<link>http://musworks.co.uk/2011/east-coast-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=east-coast-open</link>
		<comments>http://musworks.co.uk/2011/east-coast-open/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:42:40 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2190</guid>
		<description><![CDATA[The East Coast Open starts on the 17th of December. Venue is the Scarborough Art Gallery, this selected open exhibition runs until the 12th February 2012. If you are in...]]></description>
			<content:encoded><![CDATA[<p>The East Coast Open starts on the 17th of December. <span id="more-2190"></span>Venue is the Scarborough Art Gallery, this selected open exhibition runs until the 12th February 2012. If you are in the area get along and have a look at the show. For details of opening times have a look at the <a href="http://www.scarboroughartgallery.co.uk/">Scarborough Art Gallery </a>website.</p>
<p>
<a href='http://musworks.co.uk/2011/east-coast-open/image-two-web-3/' title='image-two'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/12/image-two-web-150x150.jpg" class="attachment-thumbnail" alt="image-two" title="image-two" /></a>
<a href='http://musworks.co.uk/2011/east-coast-open/printfourcombination/' title='printfourcombination'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/12/printfourcombination-150x150.jpg" class="attachment-thumbnail" alt="printfourcombination" title="printfourcombination" /></a>
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2011/east-coast-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grafika Polska SSA 2010/12</title>
		<link>http://musworks.co.uk/2011/grafika-polska-ssa-201012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grafika-polska-ssa-201012</link>
		<comments>http://musworks.co.uk/2011/grafika-polska-ssa-201012/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:20:11 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Original Prints]]></category>
		<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2178</guid>
		<description><![CDATA[As part of a cultural exchange between Scotland and Poland, printmakers from the Wroclaw Academy of Fine Art were invited to exhibit work at Duncan of Jordanstone College of Art...]]></description>
			<content:encoded><![CDATA[<p>As part of a cultural exchange between Scotland and Poland, <span id="more-2178"></span>printmakers from the Wroclaw Academy of Fine Art were invited to exhibit work at Duncan of Jordanstone College of Art &amp; Design in Dundee and at the Society of Scottish Artists (SSA) 2010 Annual Exhibition at the Royal Scottish Academy in Edinburgh. A reciprocal exhibition of prints will take place at the Wroclaw Academy of Fine Art in January 2012. I submitted two prints for participation in the show and both have been accepted.</p>
<p>
<a href='http://musworks.co.uk/2011/grafika-polska-ssa-201012/sentinelswb-2/' title='sentinels'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/11/sentinelswb-150x150.jpg" class="attachment-thumbnail" alt="sentinels" title="sentinels" /></a>
<a href='http://musworks.co.uk/2011/grafika-polska-ssa-201012/musgrove2-night-falling/' title='musgrove2-night-falling'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/11/musgrove2-night-falling-150x150.jpg" class="attachment-thumbnail" alt="musgrove2-night-falling" title="musgrove2-night-falling" /></a>
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2011/grafika-polska-ssa-201012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>speKtrum collective</title>
		<link>http://musworks.co.uk/2011/spektrum-collective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spektrum-collective</link>
		<comments>http://musworks.co.uk/2011/spektrum-collective/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:15:58 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Original Prints]]></category>
		<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2166</guid>
		<description><![CDATA[The launch of speKtrum collective is almost complete. The inaugural exhibition FIRST PRESS opens to the public on Saturday the 26th November. Venue is the Whitespace Gallery in Gayfield Square,...]]></description>
			<content:encoded><![CDATA[<p>The launch of<a href=" http://spektrumcollective.co.uk/inaugural-exhi…on-first-press/"> speKtrum collective</a> is almost complete. <span id="more-2166"></span>The inaugural exhibition FIRST PRESS opens to the public on Saturday the 26th November. Venue is the Whitespace Gallery in Gayfield Square, Edinburgh and the show will run until the 15th of December. The exhibition will be donating 50% of it&#8217;s profits to Waverley Care, who support people living with HIV &amp; Hep C in Scotland. Participating artists include Alfons Bytautas, Anne Forte, Alexander Hamilton, David Faithfull, Norman McBeath &amp; others. SpeKtrum collective now has 15 artists and hopefully will grow over the coming years.</p>
<p><img class="size-full wp-image-2167 alignleft" title="Axis-Series-#3" src="http://musworks.co.uk/wp-content/uploads/2011/11/Axis-Series-3-header2.jpg" alt="" width="794" height="260" /></p>
<p style="text-align: left;">
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2011/spektrum-collective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Print</title>
		<link>http://musworks.co.uk/2011/new-print/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-print</link>
		<comments>http://musworks.co.uk/2011/new-print/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:53:33 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Drypoint]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Etching]]></category>
		<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2161</guid>
		<description><![CDATA[This new print is four plates, printed using CMYK colours. Titled &#8220;Sentinels&#8221;. &#160;]]></description>
			<content:encoded><![CDATA[<p>This new print is four plates, printed using CMYK colours. Titled &#8220;Sentinels&#8221;.</p>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2011/new-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis Series #4</title>
		<link>http://musworks.co.uk/2011/axis-series-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axis-series-4</link>
		<comments>http://musworks.co.uk/2011/axis-series-4/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:18:16 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Drypoint]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Etching]]></category>
		<category><![CDATA[Original Prints]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2067</guid>
		<description><![CDATA[New image in the Axis Series &#8211; Drypoint etching, aquatint &#38; carborundum on zinc plates,  also shown #5 new Vitreograph five in all. Printed together to form the fourth in...]]></description>
			<content:encoded><![CDATA[
<a href='http://musworks.co.uk/2011/axis-series-4/axis-5-web-2/' title='axis-#5'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/axis-5-web-150x150.jpg" class="attachment-thumbnail" alt="axis-#5" title="axis-#5" /></a>
<a href='http://musworks.co.uk/2011/axis-series-4/axis-series-4-sp/' title='Axis-series-#4-sp'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/Axis-series-4-sp-150x150.jpg" class="attachment-thumbnail" alt="Axis Series" title="Axis-series-#4-sp" /></a>
<a href='http://musworks.co.uk/2011/axis-series-4/axis-series-3-2/' title='Axis-Series-#3'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/Axis-Series-3-150x150.jpg" class="attachment-thumbnail" alt="Axis Series" title="Axis-Series-#3" /></a>
<a href='http://musworks.co.uk/2011/axis-series-4/axis-series-2/' title='axis-series-#2'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/axis-series-2-150x150.jpg" class="attachment-thumbnail" alt="Axis Series" title="axis-series-#2" /></a>
<a href='http://musworks.co.uk/2011/axis-series-4/axis-series-1/' title='axis-series-#-1'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/axis-series-1-150x150.jpg" class="attachment-thumbnail" alt="Axis Series" title="axis-series-#-1" /></a>

<p>New image in the Axis Series &#8211; Drypoint etching, aquatint &amp; carborundum on zinc plates,  also shown #5 new Vitreograph five in all.</p>
<p><span id="more-2067"></span> Printed together to form the fourth in the series. Shown here alongside the other prints in the Axis Series &#8211; also multi plate drypoints.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2011/axis-series-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art &amp; Archaeology</title>
		<link>http://musworks.co.uk/2011/art-archaeology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=art-archaeology</link>
		<comments>http://musworks.co.uk/2011/art-archaeology/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:06:07 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://musworks.co.uk/?p=2046</guid>
		<description><![CDATA[Exhibition open at Scampston Walled Garden, North Yorkshire. ART FROM ARCHAEOLOGY IN THE VALE OF PICKERING &#8211; Etched lines in a linear landscape. A collaboration between The Landscape Research Centre...]]></description>
			<content:encoded><![CDATA[<p>Exhibition open at Scampston Walled Garden, North Yorkshire. <span id="more-2046"></span> ART FROM ARCHAEOLOGY IN THE VALE OF PICKERING &#8211; Etched lines in a linear landscape. A collaboration between The Landscape Research Centre and artist Paul Musgrove.  Officially opened by Prof Dominic Powlesland of the LRC. Daily until the 31st of October. See the <a title="Scampston" href="http://www.scampston.co.uk/metadot/index.pl">Scampston Hal</a>l website for opening details.</p>

<a href='http://musworks.co.uk/2011/art-archaeology/archeo-series-6-web-2/' title='Archeo-Series-6-web'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/Archeo-Series-6-web-150x150.jpg" class="attachment-thumbnail" alt="Archeo-Series-6-web" title="Archeo-Series-6-web" /></a>
<a href='http://musworks.co.uk/2011/art-archaeology/scampston-exhibition/' title='scampston-exhibition'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/scampston-exhibition-150x150.jpg" class="attachment-thumbnail" alt="scampston-exhibition" title="scampston-exhibition" /></a>
<a href='http://musworks.co.uk/2011/art-archaeology/archeo-series-8/' title='Archeo-Series-8'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/Archeo-Series-8-150x150.jpg" class="attachment-thumbnail" alt="Archeo-Series-8" title="Archeo-Series-8" /></a>
<a href='http://musworks.co.uk/2011/art-archaeology/scampston-ex6/' title='scampston-ex6'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/scampston-ex6-150x150.jpg" class="attachment-thumbnail" alt="scampston-ex6" title="scampston-ex6" /></a>
<a href='http://musworks.co.uk/2011/art-archaeology/image-two-web-2/' title='image-two-web'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/image-two-web-150x150.jpg" class="attachment-thumbnail" alt="image-two-web" title="image-two-web" /></a>
<a href='http://musworks.co.uk/2011/art-archaeology/scampston-ex5/' title='scampston-ex5'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/scampston-ex5-150x150.jpg" class="attachment-thumbnail" alt="scampston-ex5" title="scampston-ex5" /></a>
<a href='http://musworks.co.uk/2011/art-archaeology/barrow-ii-a/' title='Barrow-II-a'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/Barrow-II-a-150x150.jpg" class="attachment-thumbnail" alt="Barrow-II-a" title="Barrow-II-a" /></a>
<a href='http://musworks.co.uk/2011/art-archaeology/scampston-ex3/' title='scampston-ex3'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/scampston-ex3-150x150.jpg" class="attachment-thumbnail" alt="scampston-ex3" title="scampston-ex3" /></a>
<a href='http://musworks.co.uk/2011/art-archaeology/barrow-i-a/' title='Barrow-I-a'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/Barrow-I-a-150x150.jpg" class="attachment-thumbnail" alt="Barrow-I-a" title="Barrow-I-a" /></a>
<a href='http://musworks.co.uk/2011/art-archaeology/scampston-ex2/' title='scampston-ex2'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/scampston-ex2-150x150.jpg" class="attachment-thumbnail" alt="scampston-ex2" title="scampston-ex2" /></a>
<a href='http://musworks.co.uk/2011/art-archaeology/archeo-series-10/' title='Archeo-Series-10'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/Archeo-Series-10-150x150.jpg" class="attachment-thumbnail" alt="Archeo-Series-10" title="Archeo-Series-10" /></a>
<a href='http://musworks.co.uk/2011/art-archaeology/ladder-settlement/' title='ladder-settlement'><img width="150" height="150" src="http://musworks.co.uk/wp-content/uploads/2011/09/ladder-settlement-150x150.jpg" class="attachment-thumbnail" alt="ladder-settlement" title="ladder-settlement" /></a>

<p>Extract from &#8211; Vale of Pickering &#8211; Statement of Significance &#8211; by Dr Louise Cooke</p>
<p>&#8230;&#8230;.Others such as the printmaker Paul Musgrove seek inspiration from the &#8216;traces&#8217; in</p>
<p>the geophysical surveys undertaken by the LRC&#8230;&#8230;&#8230;.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://musworks.co.uk/2011/art-archaeology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

